| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Challenger 3500 | G750 |
---|
Base Aircraft Price (USD) | $26,950,000 | 71500000 |
---|
Direct Operating Cost | $ 3,152 | - |
---|
DOC / nm | $ 6.71 | - |
---|
DOC / nm / Seat | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 533 | 982 |
---|
Max Range (nm) | 3400 | 8000 |
---|
Useful Load (lbs) | 15950 | - |
---|
Total Seats | 10 | 12 |
---|
Cockpit | 2 | - |
---|
Standard Cabin Seats | 8 | - |
---|
Max Cabin Seats | 10 | - |
---|
Min Crew | 2 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | - |
---|
Certification | FAA / EASA | - |
---|
OEM Verification | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | - |
---|
FMS | 2 | - |
---|
Autopilot | 2 | - |
---|
PFD | 2 | - |
---|
MFD | 2 | - |
---|
GPS | 2 | - |
---|
AHRS | 2 | - |
---|
Transponder | 1 | - |
---|
VHF Com | 2 | - |
---|
VHF NAV | 2 | - |
---|