| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Cessna Citation | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | Latitude | G280 | G650ER |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $19,305,000 | $24,900,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 2,936 | $ 3,168 | $ 4,844 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 6.80 | $ 6.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.85 | $ 0.82 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 458 | 481 | 516 |
---|
Max Range (nm) | 4085 | 5700 | 2731 | 3600 | 7500 |
---|
Useful Load (lbs) | 21050 | - | 12394 | 15550 | 49500 |
---|
Total Seats | 11 | 14 | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 | 8 | 12 |
---|
Max Cabin Seats | 12 | 16 | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Garmin G5000 | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 1 | 1 | 2 | 3 |
---|
Autopilot | 1 | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 2 | 1 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 14 | 10 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 | 8 | 12 |
---|
Max Cabin Seats | 12 | 16 | 9 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No | Yes |
---|
Jump Seat | Yes | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 5,950 | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | - | 26800 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | - | 9.7 | 9.2 | 10.7 |
---|