| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | 2000LXS | G280 | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $35,100,000 | $24,900,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,073 | $ 3,168 | - |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 6.38 | $ 6.57 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.80 | $ 0.82 | - |
---|
Max Cruise Speed (ktas) | 470 | 504 | 490 | 481 | 539 |
---|
Max Range (nm) | 4085 | 5700 | 4155 | 3600 | 4200 |
---|
Useful Load (lbs) | 21050 | - | 18250 | 15550 | 30650 |
---|
Total Seats | 11 | 14 | 12 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 12 | 10 | 8 | - |
---|
Max Cabin Seats | 12 | 16 | 10 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | - |
---|
FMS | 2 | 1 | 3 | 2 | - |
---|
Autopilot | 1 | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 2 | 3 | 2 | - |
---|
AHRS | 2 | 2 | 1 | 1 | - |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 14 | 12 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 12 | 10 | 8 | - |
---|
Max Cabin Seats | 12 | 16 | 10 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | No | - |
---|
Jump Seat | Yes | Yes | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | - | 25300 | 25000 | - |
---|
Cabin Pressure (psi) | 8.8 | - | 9.6 | 9.2 | - |
---|