| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | 2000S | 900LX | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $ 26,000,000 | $44,000,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,150 | $ 3,588 | - |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 6.63 | $ 7.57 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.83 | $ 0.63 | - |
---|
Max Cruise Speed (ktas) | 470 | 504 | 490 | 498 | 539 |
---|
Max Range (nm) | 4085 | 5700 | 3540 | 4750 | 4200 |
---|
Useful Load (lbs) | 21050 | - | 18250 | 22450 | 30650 |
---|
Total Seats | 11 | 14 | 12 | 16 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 12 | 10 | 14 | - |
---|
Max Cabin Seats | 12 | 16 | 10 | 14 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | - |
---|
FMS | 2 | 1 | 3 | 3 | - |
---|
Autopilot | 1 | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 2 | 3 | 3 | - |
---|
AHRS | 2 | 2 | 1 | 1 | - |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 2 | 3 | 3 | - |
---|
VHF NAV | 2 | 2 | 3 | 3 | - |
---|