| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | 2000S | Legacy 650E | G500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $ 26,000,000 | $26,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,150 | $ 3,860 | $ 4,644 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 6.63 | $ 8.41 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.83 | $ 0.70 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 490 | 458 | 516 |
---|
Max Range (nm) | 4085 | 5700 | 3540 | 3980 | 5200 |
---|
Useful Load (lbs) | 21050 | - | 18250 | 22510 | 30650 |
---|
Total Seats | 11 | 14 | 12 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 10 | 12 | 10 |
---|
Max Cabin Seats | 12 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 1 | 3 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 2 | 3 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 11 | 14 | 12 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 10 | 12 | 10 |
---|
Max Cabin Seats | 12 | 16 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No | No |
---|
Jump Seat | Yes | Yes | No | No | Yes |
---|
SL Cabin Altitude (ft) | 23000 | - | 25300 | 21650 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | - | 9.6 | 8.4 | 10.7 |
---|