| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | 6X | Praetor 600 | G280 | G500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $49,500,000 | $20,995,000 | $24,900,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,845 | $ 3,141 | $ 3,168 | $ 4,644 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 7.74 | $ 6.74 | $ 6.57 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.64 | $ 0.84 | $ 0.82 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 516 | 476 | 481 | 516 |
---|
Max Range (nm) | 4085 | 5700 | 5500 | 4018 | 3600 | 5200 |
---|
Useful Load (lbs) | 21050 | - | - | - | 15550 | 30650 |
---|
Total Seats | 11 | 14 | 17 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 14 | 8 | 8 | 10 |
---|
Max Cabin Seats | 12 | 16 | 16 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 1 | 3 | 2 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 2 | 2 | 3 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 | 2 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 2 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 11 | 14 | 17 | 10 | 10 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 14 | 8 | 8 | 10 |
---|
Max Cabin Seats | 12 | 16 | 16 | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - | - |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No | No | No |
---|
Jump Seat | Yes | Yes | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 3900 | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | - | 29200 | 27140 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | - | 10.2 | 9.7 | 9.2 | 10.7 |
---|