| | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 5500 | 6X | G500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $46,000,000 | $49,500,000 | $47,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,845 | $ 4,644 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 7.74 | $ 9.00 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.64 | $ 0.90 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 516 | 516 |
---|
Max Range (nm) | 4085 | 5700 | 5500 | 5200 |
---|
Useful Load (lbs) | 21050 | - | - | 30650 |
---|
Total Seats | 11 | 14 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 14 | 10 |
---|
Max Cabin Seats | 12 | 16 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 3 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 |
---|