| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Bombardier | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Challenger 650 | Global 6500 | Global 7500 | 6X | 8X |
---|
Base Aircraft Price (USD) | $32,400,000 | $56,000,000 | $75,000,000 | $49,500,000 | $ 62,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 4,900 | $ 3,845 | $ 3,805 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 9.50 | $ 7.74 | $ 7.66 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.68 | $ 0.79 | $ 0.64 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 516 | 516 | 516 |
---|
Max Range (nm) | 4085 | 6600 | 7700 | 5500 | 6450 |
---|
Useful Load (lbs) | 21050 | - | - | - | 36900 |
---|
Total Seats | 11 | 14 | 14 | 17 | 17 |
---|
Cockpit | 2 | 2 | 2 | 3 | 3 |
---|
Standard Cabin Seats | 9 | 12 | 12 | 14 | 14 |
---|
Max Cabin Seats | 12 | 17 | 19 | 16 | 16 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Honeywell Primus EASy II |
---|
FMS | 2 | 1 | 3 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 3 | 3 |
---|
AHRS | 2 | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 | 3 |
---|