| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Dassault Falcon | Pilatus |
---|
Aircraft Type | Challenger 650 | Global 6500 | 2000LXS | 7X | PC-24 |
---|
Base Aircraft Price (USD) | $32,400,000 | $56,000,000 | $35,100,000 | $53,800,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,895 | $ 3,073 | $ 3,850 | $ 1,619 |
---|
DOC / nm | $ 7.16 | $ 9.49 | $ 6.38 | $ 7.75 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.68 | $ 0.80 | $ 0.65 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 504 | 490 | 516 | 440 |
---|
Max Range (nm) | 4085 | 6600 | 4155 | 5950 | 2076 |
---|
Useful Load (lbs) | 21050 | - | 18250 | 33600 | 6680 |
---|
Total Seats | 11 | 14 | 12 | 17 | 6 |
---|
Cockpit | 2 | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 10 | 14 | 6 |
---|
Max Cabin Seats | 12 | 17 | 10 | 16 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 3 | 3 | 1 |
---|
Autopilot | 1 | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 2 | 3 | 3 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 2 | 3 | 3 | 1 |
---|
VHF NAV | 2 | 2 | 3 | 3 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 14 | 12 | 17 | 6 |
---|
Cockpit | 2 | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 10 | 14 | 6 |
---|
Max Cabin Seats | 12 | 17 | 10 | 16 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | FWD / AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | Yes | No | No | No |
---|
Jump Seat | Yes | Yes | No | Yes | No |
---|
Max Cabin Altitude (ft) | - | - | - | 3900 | - |
---|
SL Cabin Altitude (ft) | 23000 | - | 25300 | 29200 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | - | 9.6 | 10.2 | 9.3 |
---|