| | |
---|
Manufacturer | Bombardier | Bombardier |
---|
Aircraft Type | Challenger 650 | Global 7500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $75,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,900 |
---|
DOC / nm | $ 7.16 | $ 9.50 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 4085 | 7700 |
---|
Useful Load (lbs) | 21050 | - |
---|
Total Seats | 11 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 |
---|
Max Cabin Seats | 12 | 19 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 2 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 3 |
---|
AHRS | 2 | 2 |
---|
ADC | 2 | 2 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|