| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 7500 | 8X | 900LX | G650ER |
---|
Base Aircraft Price (USD) | $32,400,000 | $75,000,000 | $ 62,500,000 | $44,000,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,900 | $ 3,805 | $ 3,588 | $ 4,844 |
---|
DOC / nm | $ 7.16 | $ 9.50 | $ 7.66 | $ 7.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.64 | $ 0.63 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 | 498 | 516 |
---|
Max Range (nm) | 4085 | 7700 | 6450 | 4750 | 7500 |
---|
Useful Load (lbs) | 21050 | - | 36900 | 22450 | 49500 |
---|
Total Seats | 11 | 14 | 17 | 16 | 14 |
---|
Cockpit | 2 | 2 | 3 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 14 | 14 | 12 |
---|
Max Cabin Seats | 12 | 19 | 16 | 14 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 3 | 3 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 3 | 2 |
---|