| | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon |
---|
Aircraft Type | Challenger 650 | Global 7500 | 900LX |
---|
Base Aircraft Price (USD) | $32,400,000 | $75,000,000 | $44,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,900 | $ 3,588 |
---|
DOC / nm | $ 7.16 | $ 9.50 | $ 7.57 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.63 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 498 |
---|
Max Range (nm) | 4085 | 7700 | 4750 |
---|
Useful Load (lbs) | 21050 | - | 22450 |
---|
Total Seats | 11 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 | 14 |
---|
Max Cabin Seats | 12 | 19 | 14 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 2 | 1 |
---|
ADC | 2 | 2 | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|