| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | Global 8000 | G280 | G400 | G650ER |
---|
Base Aircraft Price (USD) | $32,400,000 | $78,000,000 | $24,900,000 | 34500000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,900 | $ 3,168 | - | $ 4,844 |
---|
DOC / nm | $ 7.16 | $ 9.50 | $ 6.57 | - | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.79 | $ 0.82 | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 626 | 481 | 539 | 516 |
---|
Max Range (nm) | 4085 | 8000 | 3600 | 4200 | 7500 |
---|
Useful Load (lbs) | 21050 | - | 15550 | 30650 | 49500 |
---|
Total Seats | 11 | 19 | 10 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 | - | 12 |
---|
Max Cabin Seats | 12 | 19 | 10 | 19 | 19 |
---|
Min Crew | 2 | 4 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - | Un-Verified |
---|
Max Passengers | - | 19 | - | - | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView (Pro Line Fusion) | - | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 3 | 2 | - | 3 |
---|
Autopilot | 1 | 2 | 2 | - | 2 |
---|
PFD | 2 | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | 2 | - | 2 |
---|
GPS | 2 | 3 | 2 | - | 2 |
---|
AHRS | 2 | 2 | 1 | - | 1 |
---|
ADC | 2 | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | - | 2 |
---|
VHF Com | 2 | 3 | 2 | - | 2 |
---|
VHF NAV | 2 | 3 | 2 | - | 2 |
---|
Cabin |
---|
Total Seats | 11 | 19 | 10 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | 12 | 8 | - | 12 |
---|
Max Cabin Seats | 12 | 19 | 10 | 19 | 19 |
---|
Min Crew | 2 | 4 | 2 | 4 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | - | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | - | Galley |
---|
Galley Location | FWD | FWD | FWD | - | FWD |
---|
Crew Rest | Yes | Yes | No | - | Yes |
---|
Jump Seat | Yes | Yes | No | - | Yes |
---|
Max Cabin Altitude (ft) | - | 2,900 | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 23000 | - | 25000 | - | 31900 |
---|
Cabin Pressure (psi) | 8.8 | - | 9.2 | - | 10.7 |
---|