| | |
---|
Manufacturer | Bombardier | Cessna Citation |
---|
Aircraft Type | Challenger 650 | Latitude |
---|
Base Aircraft Price (USD) | $32,400,000 | $19,305,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,936 |
---|
DOC / nm | $ 7.16 | $ 6.80 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.85 |
---|
Max Cruise Speed (ktas) | 470 | 458 |
---|
Max Range (nm) | 4085 | 2731 |
---|
Useful Load (lbs) | 21050 | 12394 |
---|
Total Seats | 11 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 |
---|
Max Cabin Seats | 12 | 9 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | Yes | No |
---|
Jump Seat | Yes | No |
---|
Max Cabin Altitude (ft) | - | 5,950 |
---|
SL Cabin Altitude (ft) | 23000 | 26800 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 |
---|