| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Cessna Citation | Cessna Citation | Gulfstream |
---|
Aircraft Type | Challenger 650 | Latitude | Longitude | Sovereign + | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $19,305,000 | $29,965,000 | $19,730,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,936 | $ 2,500 | $ 2,699 | - |
---|
DOC / nm | $ 7.16 | $ 6.80 | $ 5.23 | $ 6.02 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.85 | $ 0.65 | $ 0.67 | - |
---|
Max Cruise Speed (ktas) | 470 | 458 | 481 | 458 | 539 |
---|
Max Range (nm) | 4085 | 2731 | 3500 | 3138 | 4200 |
---|
Useful Load (lbs) | 21050 | 12394 | - | 12790 | 30650 |
---|
Total Seats | 11 | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 8 | 8 | 9 | - |
---|
Max Cabin Seats | 12 | 9 | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Garmin G5000 | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA Certified | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Garmin G5000 | Garmin G5000 | - |
---|
FMS | 2 | 1 | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 1 | 1 | 1 | - |
---|
GPS | 2 | 1 | 1 | 1 | - |
---|
AHRS | 2 | 1 | 1 | 1 | - |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 1 | 1 | 2 | - |
---|
VHF Com | 2 | 1 | 2 | 2 | - |
---|
VHF NAV | 2 | 1 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 10 | 10 | 11 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 8 | 8 | 9 | - |
---|
Max Cabin Seats | 12 | 9 | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | No | - |
---|
Jump Seat | Yes | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | - | - |
---|
SL Cabin Altitude (ft) | 23000 | 26800 | 25400 | 25230 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.7 | 9.3 | - |
---|