| | | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | Latitude | Legacy 650E | G280 | G650ER |
---|
Base Aircraft Price (USD) | $32,400,000 | $19,305,000 | $26,500,000 | $24,900,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,936 | $ 3,860 | $ 3,168 | $ 4,844 |
---|
DOC / nm | $ 7.16 | $ 6.80 | $ 8.41 | $ 6.57 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.85 | $ 0.70 | $ 0.82 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 458 | 458 | 481 | 516 |
---|
Max Range (nm) | 4085 | 2731 | 3980 | 3600 | 7500 |
---|
Useful Load (lbs) | 21050 | 12394 | 22510 | 15550 | 49500 |
---|
Total Seats | 11 | 10 | 14 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 12 | 8 | 12 |
---|
Max Cabin Seats | 12 | 9 | 19 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus Elite | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 1 | 2 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 14 | 10 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 12 | 8 | 12 |
---|
Max Cabin Seats | 12 | 9 | 19 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No | Yes |
---|
Jump Seat | Yes | No | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 5,950 | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | 26800 | 21650 | 25000 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 8.4 | 9.2 | 10.7 |
---|