| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer |
---|
Aircraft Type | Challenger 650 | Latitude | Phenom 300E |
---|
Base Aircraft Price (USD) | $32,400,000 | $19,305,000 | $9,650,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,936 | $ 1,758 |
---|
DOC / nm | $ 7.16 | $ 6.80 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.85 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 470 | 458 | 447 |
---|
Max Range (nm) | 4085 | 2731 | 1971 |
---|
Useful Load (lbs) | 21050 | 12394 | 6914 |
---|
Total Seats | 11 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 |
---|
Max Cabin Seats | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Prodigy Touch (G3000) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Prodigy Touch (G3000) |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 1 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 |
---|
Max Cabin Seats | 12 | 9 | 9 |
---|
Min Crew | 2 | 2 | 1 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | 5,950 | - |
---|
SL Cabin Altitude (ft) | 23000 | 26800 | 25560 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.4 |
---|