|  |  |  |
|---|
| Manufacturer | Bombardier | Cessna Citation | Pilatus |
|---|
| Aircraft Type | Challenger 650 | Latitude | PC-24 |
|---|
| Base Aircraft Price (USD) | $32,400,000 | $19,305,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 3,365 | $ 2,936 | $ 1,619 |
|---|
| DOC / nm | $ 7.16 | $ 6.80 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.80 | $ 0.85 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 470 | 458 | 440 |
|---|
| Max Range (nm) | 4085 | 2731 | 2076 |
|---|
| Useful Load (lbs) | 21050 | 12394 | 6680 |
|---|
| Total Seats | 11 | 10 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 9 | 8 | 6 |
|---|
| Max Cabin Seats | 12 | 9 | 10 |
|---|
| Min Crew | 2 | 2 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Pilatus ACE (Primus Apex) |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Pilatus ACE (Primus Apex) |
|---|
| FMS | 2 | 1 | 1 |
|---|
| Autopilot | 1 | 1 | 1 |
|---|
| PFD | 2 | 2 | 2 |
|---|
| MFD | 2 | 1 | 1 |
|---|
| GPS | 2 | 1 | 1 |
|---|
| AHRS | 2 | 1 | 1 |
|---|
| ADC | 2 | - | - |
|---|
| Transponder | 2 | 1 | 1 |
|---|
| VHF Com | 2 | 1 | 1 |
|---|
| VHF NAV | 2 | 1 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 11 | 10 | 6 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 9 | 8 | 6 |
|---|
| Max Cabin Seats | 12 | 9 | 10 |
|---|
| Min Crew | 2 | 2 | 1 |
|---|
| Cargo Door | - | - | Yes |
|---|
| Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | FWD / AFT | AFT | FWD |
|---|
| Galley / Refreshment | Galley | Galley | Optional Refreshment Center |
|---|
| Galley Location | FWD | FWD | FWD |
|---|
| Crew Rest | Yes | No | No |
|---|
| Jump Seat | Yes | No | No |
|---|
| Max Cabin Altitude (ft) | - | 5,950 | - |
|---|
| SL Cabin Altitude (ft) | 23000 | 26800 | 23500 |
|---|
| Cabin Pressure (psi) | 8.8 | 9.7 | 9.3 |
|---|