| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | Longitude | 2000LXS | G280 |
---|
Base Aircraft Price (USD) | $32,400,000 | $29,965,000 | $35,100,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,500 | $ 3,073 | $ 3,168 |
---|
DOC / nm | $ 7.16 | $ 5.23 | $ 6.38 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.65 | $ 0.80 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 470 | 481 | 490 | 481 |
---|
Max Range (nm) | 4085 | 3500 | 4155 | 3600 |
---|
Useful Load (lbs) | 21050 | - | 18250 | 15550 |
---|
Total Seats | 11 | 10 | 12 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 10 | 8 |
---|
Max Cabin Seats | 12 | 12 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 1 | 3 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 | 2 |
---|
GPS | 2 | 1 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 12 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 10 | 8 |
---|
Max Cabin Seats | 12 | 12 | 10 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23000 | 25400 | 25300 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.6 | 9.2 |
---|