| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer |
---|
Aircraft Type | Challenger 650 | Longitude | Praetor 500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $29,965,000 | $16,995,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,500 | $ 2,779 |
---|
DOC / nm | $ 7.16 | $ 5.23 | $ 6.02 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.65 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 470 | 481 | 481 |
---|
Max Range (nm) | 4085 | 3500 | 3250 |
---|
Useful Load (lbs) | 21050 | - | - |
---|
Total Seats | 11 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 |
---|
Max Cabin Seats | 12 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA Certified | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 1 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 9 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 7 |
---|
Max Cabin Seats | 12 | 12 | 9 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23000 | 25400 | 27110 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.7 |
---|