| | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer |
---|
Aircraft Type | Challenger 650 | Sovereign + | Legacy 500 |
---|
Base Aircraft Price (USD) | $32,400,000 | $19,730,000 | $20,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,699 | $ 3,141 |
---|
DOC / nm | $ 7.16 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.67 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 470 | 458 | 481 |
---|
Max Range (nm) | 4085 | 3138 | 3153 |
---|
Useful Load (lbs) | 21050 | 12790 | 14837 |
---|
Total Seats | 11 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 9 | 9 |
---|
Max Cabin Seats | 12 | 12 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Garmin G5000 | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 1 | 2 |
---|
Autopilot | 1 | 1 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 1 | 2 |
---|
GPS | 2 | 1 | 2 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 11 | 10 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 9 | 9 |
---|
Max Cabin Seats | 12 | 12 | 12 |
---|
Min Crew | 2 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No |
---|
Jump Seat | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | 6000 |
---|
SL Cabin Altitude (ft) | 23000 | 25230 | 27140 |
---|
Cabin Pressure (psi) | 8.8 | 9.3 | 9.7 |
---|