| | | | |
---|
Manufacturer | Bombardier | Cessna Citation | Embraer | Pilatus |
---|
Aircraft Type | Challenger 650 | XLS+ | Legacy 650E | PC-24 |
---|
Base Aircraft Price (USD) | $32,400,000 | $15,500,000 | $26,500,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,303 | $ 3,860 | $ 1,619 |
---|
DOC / nm | $ 7.16 | $ 5.34 | $ 8.41 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.67 | $ 0.70 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 430 | 458 | 440 |
---|
Max Range (nm) | 4085 | 1906 | 3980 | 2076 |
---|
Useful Load (lbs) | 21050 | 7540 | 22510 | 6680 |
---|
Total Seats | 11 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 12 | 6 |
---|
Max Cabin Seats | 12 | 9 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Honeywell Primus Elite | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 | Honeywell Primus Elite | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 1 | 2 | 1 |
---|
Autopilot | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 1 | 2 | 1 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 1 | 2 | 1 |
---|
VHF Com | 2 | 1 | 2 | 1 |
---|
VHF NAV | 2 | 1 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 14 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 8 | 12 | 6 |
---|
Max Cabin Seats | 12 | 9 | 19 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
SL Cabin Altitude (ft) | 23000 | 25230 | 21650 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.3 | 8.4 | 9.3 |
---|