| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | Challenger 650 | 2000LXS | 6X |
---|
Base Aircraft Price (USD) | $32,400,000 | $35,100,000 | $49,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,073 | $ 3,845 |
---|
DOC / nm | $ 7.16 | $ 6.38 | $ 7.74 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.80 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 470 | 490 | 516 |
---|
Max Range (nm) | 4085 | 4155 | 5500 |
---|
Useful Load (lbs) | 21050 | 18250 | - |
---|
Total Seats | 11 | 12 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | 9 | 10 | 14 |
---|
Max Cabin Seats | 12 | 10 | 16 |
---|
Min Crew | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|