| | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | 2000LXS | 900LX | Praetor 600 | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $35,100,000 | $44,000,000 | $20,995,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,073 | $ 3,588 | $ 3,141 | - |
---|
DOC / nm | $ 7.16 | $ 6.38 | $ 7.57 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.80 | $ 0.63 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 470 | 490 | 498 | 476 | 539 |
---|
Max Range (nm) | 4085 | 4155 | 4750 | 4018 | 4200 |
---|
Useful Load (lbs) | 21050 | 18250 | 22450 | - | 30650 |
---|
Total Seats | 11 | 12 | 16 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 14 | 8 | - |
---|
Max Cabin Seats | 12 | 10 | 14 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 2 | 3 | 3 | 2 | - |
---|
Autopilot | 1 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 3 | 2 | - |
---|
AHRS | 2 | 1 | 1 | 1 | - |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 12 | 16 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 14 | 8 | - |
---|
Max Cabin Seats | 12 | 10 | 14 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | No | - |
---|
Jump Seat | Yes | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | 25300 | 25300 | 27140 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.6 | 9.7 | - |
---|