| | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | 2000LXS | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $35,100,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,073 | - |
---|
DOC / nm | $ 7.16 | $ 6.38 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.80 | - |
---|
Max Cruise Speed (ktas) | 470 | 490 | 539 |
---|
Max Range (nm) | 4085 | 4155 | 4200 |
---|
Useful Load (lbs) | 21050 | 18250 | 30650 |
---|
Total Seats | 11 | 12 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | - |
---|
Max Cabin Seats | 12 | 10 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | - |
---|
FMS | 2 | 3 | - |
---|
Autopilot | 1 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 2 | 3 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 2 | 3 | - |
---|
VHF NAV | 2 | 3 | - |
---|