| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Challenger 650 | 2000S | 900LX | G280 |
---|
Base Aircraft Price (USD) | $32,400,000 | $ 26,000,000 | $44,000,000 | $24,900,000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,150 | $ 3,588 | $ 3,168 |
---|
DOC / nm | $ 7.16 | $ 6.63 | $ 7.57 | $ 6.57 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.63 | $ 0.82 |
---|
Max Cruise Speed (ktas) | 470 | 490 | 498 | 481 |
---|
Max Range (nm) | 4085 | 3540 | 4750 | 3600 |
---|
Useful Load (lbs) | 21050 | 18250 | 22450 | 15550 |
---|
Total Seats | 11 | 12 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 14 | 8 |
---|
Max Cabin Seats | 12 | 10 | 14 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) |
---|
FMS | 2 | 3 | 3 | 2 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 12 | 16 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 14 | 8 |
---|
Max Cabin Seats | 12 | 10 | 14 | 10 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 |
---|
SL Cabin Altitude (ft) | 23000 | 25300 | 25300 | 25000 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.6 | 9.2 |
---|