| | | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | 2000S | Legacy 650E | Praetor 600 | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $ 26,000,000 | $26,500,000 | $20,995,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,150 | $ 3,860 | $ 3,141 | - |
---|
DOC / nm | $ 7.16 | $ 6.63 | $ 8.41 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.70 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 470 | 490 | 458 | 476 | 539 |
---|
Max Range (nm) | 4085 | 3540 | 3980 | 4018 | 4200 |
---|
Useful Load (lbs) | 21050 | 18250 | 22510 | - | 30650 |
---|
Total Seats | 11 | 12 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 12 | 8 | - |
---|
Max Cabin Seats | 12 | 10 | 19 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus Elite | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 2 | 3 | 2 | 2 | - |
---|
Autopilot | 1 | 2 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 2 | 2 | - |
---|
AHRS | 2 | 1 | 1 | 1 | - |
---|
ADC | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 12 | 14 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 12 | 8 | - |
---|
Max Cabin Seats | 12 | 10 | 19 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | No | - |
---|
Jump Seat | Yes | No | No | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | 25300 | 21650 | 27140 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 8.4 | 9.7 | - |
---|