| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | 2000S | Legacy 650E | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $ 26,000,000 | $26,500,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,150 | $ 3,860 | - |
---|
DOC / nm | $ 7.16 | $ 6.63 | $ 8.41 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.70 | - |
---|
Max Cruise Speed (ktas) | 470 | 490 | 458 | 539 |
---|
Max Range (nm) | 4085 | 3540 | 3980 | 4200 |
---|
Useful Load (lbs) | 21050 | 18250 | 22510 | 30650 |
---|
Total Seats | 11 | 12 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 12 | - |
---|
Max Cabin Seats | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Honeywell Primus Elite | - |
---|
FMS | 2 | 3 | 2 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 12 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 10 | 12 | - |
---|
Max Cabin Seats | 12 | 10 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | - |
---|
Jump Seat | Yes | No | No | - |
---|
SL Cabin Altitude (ft) | 23000 | 25300 | 21650 | - |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 8.4 | - |
---|