| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Pilatus |
---|
Aircraft Type | Challenger 650 | 2000S | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $32,400,000 | $ 26,000,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,150 | $ 3,141 | $ 1,619 |
---|
DOC / nm | $ 7.16 | $ 6.63 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.83 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 490 | 476 | 440 |
---|
Max Range (nm) | 4085 | 3540 | 4018 | 2076 |
---|
Useful Load (lbs) | 21050 | 18250 | - | 6680 |
---|
Total Seats | 11 | 12 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 8 | 6 |
---|
Max Cabin Seats | 12 | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 3 | 2 | 1 |
---|
Autopilot | 1 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 1 |
---|
GPS | 2 | 3 | 2 | 1 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 1 |
---|
VHF Com | 2 | 3 | 2 | 1 |
---|
VHF NAV | 2 | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 11 | 12 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 8 | 6 |
---|
Max Cabin Seats | 12 | 10 | 12 | 10 |
---|
Min Crew | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD |
---|
Galley / Refreshment | Galley | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | 25300 | 27140 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.6 | 9.7 | 9.3 |
---|