| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | 6X | Legacy 650E | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $49,500,000 | $26,500,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,845 | $ 3,860 | - |
---|
DOC / nm | $ 7.16 | $ 7.74 | $ 8.41 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.64 | $ 0.70 | - |
---|
Max Cruise Speed (ktas) | 470 | 516 | 458 | 539 |
---|
Max Range (nm) | 4085 | 5500 | 3980 | 4200 |
---|
Useful Load (lbs) | 21050 | - | 22510 | 30650 |
---|
Total Seats | 11 | 17 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 9 | 14 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy III | Honeywell Primus Elite | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy III | Honeywell Primus Elite | - |
---|
FMS | 2 | 3 | 2 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 2 | - |
---|
AHRS | 2 | 1 | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | - |
---|
Cabin |
---|
Total Seats | 11 | 17 | 14 | 12 |
---|
Cockpit | 2 | 3 | 2 | - |
---|
Standard Cabin Seats | 9 | 14 | 12 | - |
---|
Max Cabin Seats | 12 | 16 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | - |
---|
Galley / Refreshment | Galley | Galley | Galley | - |
---|
Galley Location | FWD | FWD | FWD | - |
---|
Crew Rest | Yes | No | No | - |
---|
Jump Seat | Yes | Yes | No | - |
---|
Max Cabin Altitude (ft) | - | 3900 | - | - |
---|
SL Cabin Altitude (ft) | 23000 | 29200 | 21650 | - |
---|
Cabin Pressure (psi) | 8.8 | 10.2 | 8.4 | - |
---|