| | | |
---|
Manufacturer | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | Legacy 500 | G400 |
---|
Base Aircraft Price (USD) | $32,400,000 | $20,000,000 | 34500000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,141 | - |
---|
DOC / nm | $ 7.16 | $ 6.74 | - |
---|
DOC / nm / Seat | $ 0.80 | $ 0.84 | - |
---|
Max Cruise Speed (ktas) | 470 | 481 | 539 |
---|
Max Range (nm) | 4085 | 3153 | 4200 |
---|
Useful Load (lbs) | 21050 | 14837 | 30650 |
---|
Total Seats | 11 | 10 | 12 |
---|
Cockpit | 2 | 2 | - |
---|
Standard Cabin Seats | 9 | 9 | - |
---|
Max Cabin Seats | 12 | 12 | 19 |
---|
Min Crew | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | - |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | - |
---|
FMS | 2 | 2 | - |
---|
Autopilot | 1 | 2 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 2 | 2 | - |
---|
GPS | 2 | 2 | - |
---|
AHRS | 2 | 1 | - |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|