| | | | |
---|
Manufacturer | Bombardier | Embraer | Embraer | Embraer |
---|
Aircraft Type | Challenger 650 | Phenom 300E | Praetor 500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $32,400,000 | $9,650,000 | $16,995,000 | $20,995,000 |
---|
Direct Operating Cost | $ 3,365 | $ 1,758 | $ 2,779 | $ 3,141 |
---|
DOC / nm | $ 7.16 | $ 3.88 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.55 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 470 | 447 | 481 | 476 |
---|
Max Range (nm) | 4085 | 1971 | 3250 | 4018 |
---|
Useful Load (lbs) | 21050 | 6914 | - | - |
---|
Total Seats | 11 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 |
---|
Min Crew | 2 | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Prodigy Touch (G3000) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 2 | 2 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 1 | 2 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 1 | 2 | 2 |
---|
VHF Com | 2 | 1 | 2 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 9 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 7 | 8 |
---|
Max Cabin Seats | 12 | 9 | 9 | 12 |
---|
Min Crew | 2 | 1 | 2 | 2 |
---|
Connectivity | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | 23000 | 25560 | 27110 | 27140 |
---|
Cabin Pressure (psi) | 8.8 | 9.4 | 9.7 | 9.7 |
---|