| | | | |
---|
Manufacturer | Bombardier | Embraer | Embraer | Gulfstream |
---|
Aircraft Type | Challenger 650 | Praetor 500 | Praetor 600 | G600 |
---|
Base Aircraft Price (USD) | $32,400,000 | $16,995,000 | $20,995,000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 2,779 | $ 3,141 | $ 4,789 |
---|
DOC / nm | $ 7.16 | $ 6.02 | $ 6.74 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.86 | $ 0.84 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 470 | 481 | 476 | 516 |
---|
Max Range (nm) | 4085 | 3250 | 4018 | 6500 |
---|
Useful Load (lbs) | 21050 | - | - | 40560 |
---|
Total Seats | 11 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 8 | 10 |
---|
Max Cabin Seats | 12 | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 2 | 2 | 3 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 | 3 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 3 |
---|
VHF NAV | 2 | 2 | 2 | 3 |
---|
Cabin |
---|
Total Seats | 11 | 9 | 10 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 7 | 8 | 10 |
---|
Max Cabin Seats | 12 | 9 | 12 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | Gogo AVANCE L5 | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | Yes | No | No | Yes |
---|
Jump Seat | Yes | No | No | Yes |
---|
Max Cabin Altitude (ft) | - | 5800 | 5800 | - |
---|
SL Cabin Altitude (ft) | 23000 | 27110 | 27140 | 31900 |
---|
Cabin Pressure (psi) | 8.8 | 9.7 | 9.7 | 10.7 |
---|