| | | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream | Pilatus |
---|
Aircraft Type | Challenger 650 | G280 | G400 | PC-24 |
---|
Base Aircraft Price (USD) | $32,400,000 | $24,900,000 | 34500000 | $11,800,000 |
---|
Direct Operating Cost | $ 3,365 | $ 3,168 | - | $ 1,619 |
---|
DOC / nm | $ 7.16 | $ 6.57 | - | $ 3.71 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.82 | - | $ 0.62 |
---|
Max Cruise Speed (ktas) | 470 | 481 | 539 | 440 |
---|
Max Range (nm) | 4085 | 3600 | 4200 | 2076 |
---|
Useful Load (lbs) | 21050 | 15550 | 30650 | 6680 |
---|
Total Seats | 11 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | 8 | - | 6 |
---|
Max Cabin Seats | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA | - | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView (Pro Line Fusion) | - | Pilatus ACE (Primus Apex) |
---|
FMS | 2 | 2 | - | 1 |
---|
Autopilot | 1 | 2 | - | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 2 | 2 | - | 1 |
---|
GPS | 2 | 2 | - | 1 |
---|
AHRS | 2 | 1 | - | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | - | 1 |
---|
VHF Com | 2 | 2 | - | 1 |
---|
VHF NAV | 2 | 2 | - | 1 |
---|
Cabin |
---|
Total Seats | 11 | 10 | 12 | 6 |
---|
Cockpit | 2 | 2 | - | 2 |
---|
Standard Cabin Seats | 9 | 8 | - | 6 |
---|
Max Cabin Seats | 12 | 10 | 19 | 10 |
---|
Min Crew | 2 | 2 | 4 | 1 |
---|
Cargo Door | - | - | - | Yes |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 1 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | AFT | - | FWD |
---|
Galley / Refreshment | Galley | Galley | - | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | - | FWD |
---|
Crew Rest | Yes | No | - | No |
---|
Jump Seat | Yes | No | - | No |
---|
Max Cabin Altitude (ft) | - | 5800 | - | - |
---|
SL Cabin Altitude (ft) | 23000 | 25000 | - | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.2 | - | 9.3 |
---|