| | | |
---|
Manufacturer | Bombardier | Gulfstream | Gulfstream |
---|
Aircraft Type | Challenger 650 | G500 | G600 |
---|
Base Aircraft Price (USD) | $32,400,000 | $47,500,000 | $58,500,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,644 | $ 4,789 |
---|
DOC / nm | $ 7.16 | $ 9.00 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.90 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 470 | 516 | 516 |
---|
Max Range (nm) | 4085 | 5200 | 6500 |
---|
Useful Load (lbs) | 21050 | 30650 | 40560 |
---|
Total Seats | 11 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 9 | 10 | 10 |
---|
Max Cabin Seats | 12 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | In Development | FAA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 |
---|
AHRS | 2 | 1 | 1 |
---|
ADC | 2 | - | - |
---|
Transponder | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|