| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Challenger 650 | G650ER |
---|
Base Aircraft Price (USD) | $32,400,000 | $60,000,000 |
---|
Direct Operating Cost | $ 3,365 | $ 4,844 |
---|
DOC / nm | $ 7.16 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.80 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 470 | 516 |
---|
Max Range (nm) | 4085 | 7500 |
---|
Useful Load (lbs) | 21050 | 49500 |
---|
Total Seats | 11 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 9 | 12 |
---|
Max Cabin Seats | 12 | 19 |
---|
Min Crew | 2 | 4 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 Advanced | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 2 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|