| | |
---|
Manufacturer | Bombardier | Bombardier |
---|
Aircraft Type | Global 5000 | Global 6500 |
---|
Base Aircraft Price (USD) | $ 50,500,000 | $56,000,000 |
---|
Direct Operating Cost | $ 5,093 | $ 4,895 |
---|
DOC / nm | $ 10.21 | $ 9.49 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 |
---|
Max Cruise Speed (ktas) | 504 | 504 |
---|
Max Range (nm) | 5526 | 6600 |
---|
Useful Load (lbs) | 41889 | - |
---|
Total Seats | 15 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 13 | 12 |
---|
Max Cabin Seats | 15 | 17 |
---|
Min Crew | 3 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 2 |
---|
ADC | 2 | 2 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|