| | |
---|
Manufacturer | Bombardier | Bombardier |
---|
Aircraft Type | Global 5000 | Global 7500 |
---|
Base Aircraft Price (USD) | $ 50,500,000 | $75,000,000 |
---|
Direct Operating Cost | $ 5,093 | $ 4,900 |
---|
DOC / nm | $ 10.21 | $ 9.50 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 |
---|
Max Cruise Speed (ktas) | 504 | 516 |
---|
Max Range (nm) | 5526 | 7700 |
---|
Useful Load (lbs) | 41889 | - |
---|
Total Seats | 15 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 13 | 12 |
---|
Max Cabin Seats | 15 | 19 |
---|
Min Crew | 3 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 3 |
---|
AHRS | 2 | 2 |
---|
ADC | 2 | 2 |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|