| | |
---|
Manufacturer | Bombardier | Dassault Falcon |
---|
Aircraft Type | Global 5000 | 7X |
---|
Base Aircraft Price (USD) | $ 50,500,000 | $53,800,000 |
---|
Direct Operating Cost | $ 5,093 | $ 3,850 |
---|
DOC / nm | $ 10.21 | $ 7.75 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.65 |
---|
Max Cruise Speed (ktas) | 504 | 516 |
---|
Max Range (nm) | 5526 | 5950 |
---|
Useful Load (lbs) | 41889 | 33600 |
---|
Total Seats | 15 | 17 |
---|
Cockpit | 2 | 3 |
---|
Standard Cabin Seats | 13 | 14 |
---|
Max Cabin Seats | 15 | 16 |
---|
Min Crew | 3 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 3 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 3 |
---|
VHF NAV | 2 | 3 |
---|