| | |
---|
Manufacturer | Bombardier | Gulfstream |
---|
Aircraft Type | Global 5000 | G650ER |
---|
Base Aircraft Price (USD) | $ 50,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 5,093 | $ 4,844 |
---|
DOC / nm | $ 10.21 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 516 |
---|
Max Range (nm) | 5526 | 7500 |
---|
Useful Load (lbs) | 41889 | 49500 |
---|
Total Seats | 15 | 14 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 13 | 12 |
---|
Max Cabin Seats | 15 | 19 |
---|
Min Crew | 3 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 3 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 2 |
---|
GPS | 2 | 2 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|