| |
---|
Manufacturer | Bombardier |
---|
Aircraft Type | Global 5500 |
---|
Base Aircraft Price (USD) | $46,000,000 |
---|
Direct Operating Cost | $ 4,895 |
---|
DOC / nm | $ 9.49 |
---|
DOC / nm / Seat | $ 0.79 |
---|
Max Cruise Speed (ktas) | 504 |
---|
Max Range (nm) | 5700 |
---|
Total Seats | 14 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 12 |
---|
Max Cabin Seats | 16 |
---|
Min Crew | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) |
---|
FMS | 1 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 2 |
---|
AHRS | 2 |
---|
ADC | 2 |
---|
Transponder | 2 |
---|
VHF Com | 2 |
---|
VHF NAV | 2 |
---|