| | | | | |
---|
Manufacturer | Bombardier | Bombardier | Bombardier | Embraer | Embraer |
---|
Aircraft Type | Global 5500 | Global 6500 | Global 7500 | Praetor 500 | Praetor 600 |
---|
Base Aircraft Price (USD) | $46,000,000 | $56,000,000 | $75,000,000 | $16,995,000 | $20,995,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,895 | $ 4,900 | $ 2,779 | $ 3,141 |
---|
DOC / nm | $ 9.49 | $ 9.49 | $ 9.50 | $ 6.02 | $ 6.74 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 | $ 0.79 | $ 0.86 | $ 0.84 |
---|
Max Cruise Speed (ktas) | 504 | 504 | 516 | 481 | 476 |
---|
Max Range (nm) | 5700 | 6600 | 7700 | 3250 | 4018 |
---|
Total Seats | 14 | 14 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 7 | 8 |
---|
Max Cabin Seats | 16 | 17 | 19 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
FMS | 1 | 1 | 3 | 2 | 2 |
---|
Autopilot | 1 | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 2 | 2 |
---|
AHRS | 2 | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 14 | 9 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 7 | 8 |
---|
Max Cabin Seats | 16 | 17 | 19 | 9 | 12 |
---|
Min Crew | 2 | 2 | 2 | 2 | 2 |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | Gogo AVANCE L5 |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | FWD / AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | Yes | No | No |
---|
Jump Seat | Yes | Yes | Yes | No | No |
---|
Max Cabin Altitude (ft) | - | - | 4500 | 5800 | 5800 |
---|
SL Cabin Altitude (ft) | - | - | - | 27110 | 27140 |
---|
Cabin Pressure (psi) | - | - | - | 9.7 | 9.7 |
---|