| | | | |
---|
Manufacturer | Bombardier | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 5500 | Global 6500 | 6X | G600 |
---|
Base Aircraft Price (USD) | $46,000,000 | $56,000,000 | $49,500,000 | $58,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,895 | $ 3,845 | $ 4,789 |
---|
DOC / nm | $ 9.49 | $ 9.49 | $ 7.74 | $ 9.28 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 | $ 0.64 | $ 0.93 |
---|
Max Cruise Speed (ktas) | 504 | 504 | 516 | 516 |
---|
Max Range (nm) | 5700 | 6600 | 5500 | 6500 |
---|
Useful Load (lbs) | - | - | - | 40560 |
---|
Total Seats | 14 | 14 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 14 | 10 |
---|
Max Cabin Seats | 16 | 17 | 16 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy III | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 3 | 3 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 |
---|