| | | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer | Gulfstream |
---|
Aircraft Type | Global 5500 | Global 6500 | Praetor 500 | G650ER |
---|
Base Aircraft Price (USD) | $46,000,000 | $56,000,000 | $16,995,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,895 | $ 2,779 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 9.49 | $ 6.02 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 | $ 0.86 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 504 | 481 | 516 |
---|
Max Range (nm) | 5700 | 6600 | 3250 | 7500 |
---|
Useful Load (lbs) | - | - | - | 49500 |
---|
Total Seats | 14 | 14 | 9 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 12 |
---|
Max Cabin Seats | 16 | 17 | 9 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 1 | 2 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 2 | 2 | 2 |
---|
AHRS | 2 | 2 | 1 | 1 |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 9 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 7 | 12 |
---|
Max Cabin Seats | 16 | 17 | 9 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | Yes | No | Yes |
---|
Jump Seat | Yes | Yes | No | Yes |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | 27110 | 31900 |
---|
Cabin Pressure (psi) | - | - | 9.7 | 10.7 |
---|