| | | | | | |
---|
Manufacturer | Bombardier | Bombardier | Embraer | Gulfstream | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | Global 6500 | Praetor 600 | G400 | G500 | G650ER |
---|
Base Aircraft Price (USD) | $46,000,000 | $56,000,000 | $20,995,000 | 34500000 | $47,500,000 | $60,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,895 | $ 3,141 | - | $ 4,644 | $ 4,844 |
---|
DOC / nm | $ 9.49 | $ 9.49 | $ 6.74 | - | $ 9.00 | $ 9.39 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.68 | $ 0.84 | - | $ 0.90 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 504 | 504 | 476 | 539 | 516 | 516 |
---|
Max Range (nm) | 5700 | 6600 | 4018 | 4200 | 5200 | 7500 |
---|
Useful Load (lbs) | - | - | - | 30650 | 30650 | 49500 |
---|
Total Seats | 14 | 14 | 10 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 8 | - | 10 | 12 |
---|
Max Cabin Seats | 16 | 17 | 12 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - | In Development | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | - | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Rockwell Collins Pro Line Fusion | - | Gulfstream Symmetry Flight Deck | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | 1 | 1 | 2 | - | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | - | 2 | 2 |
---|
PFD | 2 | 2 | 2 | - | 2 | 2 |
---|
MFD | 2 | 2 | 2 | - | 2 | 2 |
---|
GPS | 2 | 2 | 2 | - | 3 | 2 |
---|
AHRS | 2 | 2 | 1 | - | 1 | 1 |
---|
ADC | 2 | 2 | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | - | 2 | 2 |
---|
VHF Com | 2 | 2 | 2 | - | 3 | 2 |
---|
VHF NAV | 2 | 2 | 2 | - | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 14 | 10 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 8 | - | 10 | 12 |
---|
Max Cabin Seats | 16 | 17 | 12 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 2 | 4 | 4 | 4 |
---|
Connectivity | - | - | Gogo AVANCE L5 | - | - | - |
---|
Lavatory | 2 Enclosed Flushing | 2 Enclosed Flushing | 1 Enclosed Belted Flushing | - | 2 Enclosed Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | FWD / AFT | FWD / AFT | AFT | - | FWD / AFT | FWD / AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | - | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | - | FWD | FWD |
---|
Crew Rest | No | Yes | No | - | No | Yes |
---|
Jump Seat | Yes | Yes | No | - | Yes | Yes |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | - | - | 27140 | - | 31900 | 31900 |
---|
Cabin Pressure (psi) | - | - | 9.7 | - | 10.7 | 10.7 |
---|