| | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | Global 7500 | G500 | G700 |
---|
Base Aircraft Price (USD) | $46,000,000 | $75,000,000 | $47,500,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 4,644 | - |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 9.00 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 | $ 0.90 | - |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 516 |
---|
Max Range (nm) | 5700 | 7700 | 5200 | 7500 |
---|
Useful Load (lbs) | - | - | 30650 | - |
---|
Total Seats | 14 | 14 | 12 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 10 | 12 |
---|
Max Cabin Seats | 16 | 19 | 19 | 19 |
---|
Min Crew | 2 | 2 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | In Development | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Gulfstream Symmetry Flight Deck | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 3 | - |
---|
AHRS | 2 | 2 | 1 | - |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 3 | - |
---|
VHF NAV | 2 | 3 | 3 | - |
---|