| | | | |
---|
Manufacturer | Bombardier | Bombardier | Gulfstream | Gulfstream |
---|
Aircraft Type | Global 5500 | Global 8000 | G650ER | G700 |
---|
Base Aircraft Price (USD) | $46,000,000 | $78,000,000 | $60,000,000 | $78,000,000 |
---|
Direct Operating Cost | $ 4,895 | $ 4,900 | $ 4,844 | - |
---|
DOC / nm | $ 9.49 | $ 9.50 | $ 9.39 | - |
---|
DOC / nm / Seat | $ 0.79 | $ 0.79 | $ 0.78 | - |
---|
Max Cruise Speed (ktas) | 504 | 626 | 516 | 516 |
---|
Max Range (nm) | 5700 | 8000 | 7500 | 7500 |
---|
Useful Load (lbs) | - | - | 49500 | - |
---|
Total Seats | 14 | 19 | 14 | 16 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 12 | 12 | 12 |
---|
Max Cabin Seats | 16 | 19 | 19 | 19 |
---|
Min Crew | 2 | 4 | 4 | 4 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | In Development |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Enhanced and Synthetic Vision Systems | Gulfstream PlaneView II (Primus Epic) | Gulfstream Symmetry Flight Deck |
---|
FMS | 1 | 3 | 3 | - |
---|
Autopilot | 1 | 2 | 2 | - |
---|
PFD | 2 | 2 | 2 | - |
---|
MFD | 2 | 2 | 2 | - |
---|
GPS | 2 | 3 | 2 | - |
---|
AHRS | 2 | 2 | 1 | - |
---|
ADC | 2 | 2 | - | - |
---|
Transponder | 2 | 2 | 2 | - |
---|
VHF Com | 2 | 3 | 2 | - |
---|
VHF NAV | 2 | 3 | 2 | - |
---|