| | |
---|
Manufacturer | Bombardier | Cessna Citation |
---|
Aircraft Type | Global 5500 | Longitude |
---|
Base Aircraft Price (USD) | $46,000,000 | $29,965,000 |
---|
Direct Operating Cost | $ 4,895 | $ 2,500 |
---|
DOC / nm | $ 9.49 | $ 5.23 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.65 |
---|
Max Cruise Speed (ktas) | 504 | 481 |
---|
Max Range (nm) | 5700 | 3500 |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 16 | 12 |
---|
Min Crew | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Garmin G5000 |
---|
Certification | FAA / EASA | FAA Certified |
---|
OEM Verification | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Garmin G5000 |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 2 | 1 |
---|
GPS | 2 | 1 |
---|
AHRS | 2 | 1 |
---|
ADC | 2 | - |
---|
Transponder | 2 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 12 | 8 |
---|
Max Cabin Seats | 16 | 12 |
---|
Min Crew | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT |
---|
Galley / Refreshment | Galley | Galley |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | Yes | No |
---|
SL Cabin Altitude (ft) | - | 25400 |
---|
Cabin Pressure (psi) | - | 9.7 |
---|