| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Gulfstream |
---|
Aircraft Type | Global 5500 | 10X | 6X | G750 |
---|
Base Aircraft Price (USD) | $46,000,000 | $ 75,000,000 | $49,500,000 | 71500000 |
---|
Direct Operating Cost | $ 4,895 | $2,770 | $ 3,845 | - |
---|
DOC / nm | $ 9.49 | - | $ 7.74 | - |
---|
DOC / nm / Seat | $ 0.79 | - | $ 0.64 | - |
---|
Max Cruise Speed (ktas) | 504 | 516 | 516 | 982 |
---|
Max Range (nm) | 5700 | 7505 | 5500 | 8000 |
---|
Useful Load (lbs) | - | 36900 | - | - |
---|
Total Seats | 14 | 17 | 17 | 12 |
---|
Cockpit | 2 | 2 | 3 | - |
---|
Standard Cabin Seats | 12 | 14 | 14 | - |
---|
Max Cabin Seats | 16 | 16 | 16 | - |
---|
Min Crew | 2 | 2 | 2 | - |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Digital Flight Control System | Honeywell Primus EASy III | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | - |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | - |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | NeXus | Honeywell Primus EASy III | - |
---|
FMS | 1 | - | 3 | - |
---|
Autopilot | 1 | - | 2 | - |
---|
PFD | 2 | - | 2 | - |
---|
MFD | 2 | - | 2 | - |
---|
GPS | 2 | - | 3 | - |
---|
AHRS | 2 | - | 1 | - |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | - | 2 | - |
---|
VHF Com | 2 | - | 3 | - |
---|
VHF NAV | 2 | - | 3 | - |
---|