| | | | |
---|
Manufacturer | Bombardier | Dassault Falcon | Dassault Falcon | Embraer |
---|
Aircraft Type | Global 5500 | 2000LXS | 2000S | Legacy 650E |
---|
Base Aircraft Price (USD) | $46,000,000 | $35,100,000 | $ 26,000,000 | $26,500,000 |
---|
Direct Operating Cost | $ 4,895 | $ 3,073 | $ 3,150 | $ 3,860 |
---|
DOC / nm | $ 9.49 | $ 6.38 | $ 6.63 | $ 8.41 |
---|
DOC / nm / Seat | $ 0.79 | $ 0.80 | $ 0.83 | $ 0.70 |
---|
Max Cruise Speed (ktas) | 504 | 490 | 490 | 458 |
---|
Max Range (nm) | 5700 | 4155 | 3540 | 3980 |
---|
Useful Load (lbs) | - | 18250 | 18250 | 22510 |
---|
Total Seats | 14 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 10 | 12 |
---|
Max Cabin Seats | 16 | 10 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II | Honeywell Primus EASy II | Honeywell Primus Elite |
---|
FMS | 1 | 3 | 3 | 2 |
---|
Autopilot | 1 | 2 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 2 | 2 | 2 | 2 |
---|
GPS | 2 | 3 | 3 | 2 |
---|
AHRS | 2 | 1 | 1 | 1 |
---|
ADC | 2 | - | - | - |
---|
Transponder | 2 | 2 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 | 2 |
---|
VHF NAV | 2 | 3 | 3 | 2 |
---|
Cabin |
---|
Total Seats | 14 | 12 | 12 | 14 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 12 | 10 | 10 | 12 |
---|
Max Cabin Seats | 16 | 10 | 10 | 19 |
---|
Min Crew | 2 | 2 | 2 | 2 |
---|
Lavatory | 2 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | FWD / AFT | AFT | AFT | AFT |
---|
Galley / Refreshment | Galley | Galley | Galley | Galley |
---|
Galley Location | FWD | FWD | FWD | FWD |
---|
Crew Rest | No | No | No | No |
---|
Jump Seat | Yes | No | No | No |
---|
SL Cabin Altitude (ft) | - | 25300 | 25300 | 21650 |
---|
Cabin Pressure (psi) | - | 9.6 | 9.6 | 8.4 |
---|